<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buyers &#8211; DAILY WAFFLE</title>
	<atom:link href="https://www.dailywaffle.co.uk/tag/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dailywaffle.co.uk</link>
	<description>A blogging network with something for everyone</description>
	<lastBuildDate>Wed, 28 Oct 2026 16:43:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.dailywaffle.co.uk/wp-content/uploads/2024/07/cropped-daily-waffle-site-logo-32x32.jpeg</url>
	<title>Buyers &#8211; DAILY WAFFLE</title>
	<link>https://www.dailywaffle.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From scrolling to sold: how social media has changed the way first-time buyers find their home</title>
		<link>https://www.dailywaffle.co.uk/2026/07/from-scrolling-to-sold-how-social-media-has-changed-the-way-first-time-buyers-find-their-home/</link>
		
		<dc:creator><![CDATA[Guest Writer]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 02:22:00 +0000</pubDate>
				<category><![CDATA[Useful Waffle]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[first home]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://www.dailywaffle.co.uk/?p=75551</guid>

					<description><![CDATA[The journey to homeownership has officially gone digital. New survey data from&#160;Mojo Mortgages&#160;reveals that for today&#8217;s first-time buyers (FTBs), navigating the housing market is now <a class="mh-excerpt-more" href="https://www.dailywaffle.co.uk/2026/07/from-scrolling-to-sold-how-social-media-has-changed-the-way-first-time-buyers-find-their-home/" title="From scrolling to sold: how social media has changed the way first-time buyers find their home">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>The Anatomy of an Irresistible Offer: How to Get Casual Scrollers to Actually Click &#8220;Buy&#8221;</title>
		<link>https://www.dailywaffle.co.uk/2026/07/the-anatomy-of-an-irresistible-offer-how-to-get-casual-scrollers-to-actually-click-buy/</link>
		
		<dc:creator><![CDATA[Entertainment Queen]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 01:14:00 +0000</pubDate>
				<category><![CDATA[Techy Waffle]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[cta]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[toolkit]]></category>
		<guid isPermaLink="false">https://www.dailywaffle.co.uk/?p=75352</guid>

					<description><![CDATA[We’ve all been there. You’re scrolling through your phone, half-watching a TV show, when you hit an online store or a digital product page. You <a class="mh-excerpt-more" href="https://www.dailywaffle.co.uk/2026/07/the-anatomy-of-an-irresistible-offer-how-to-get-casual-scrollers-to-actually-click-buy/" title="The Anatomy of an Irresistible Offer: How to Get Casual Scrollers to Actually Click &#8220;Buy&#8221;">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Would you stay in a toxic job to buy a house? Over 1 in 5 first-time buyers are</title>
		<link>https://www.dailywaffle.co.uk/2026/06/would-you-stay-in-a-toxic-job-to-buy-a-house-over-1-in-5-first-time-buyers-are/</link>
		
		<dc:creator><![CDATA[Guest Writer]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 01:55:00 +0000</pubDate>
				<category><![CDATA[Useful Waffle]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[for the home]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[toxic jobs]]></category>
		<guid isPermaLink="false">https://www.dailywaffle.co.uk/?p=75149</guid>

					<description><![CDATA[Getting onto the property ladder has always required financial discipline. But according to Mojo Mortgages&#8217; First-Time Buyer Sentiment Survey 2026, which polled 1,000 first-time buyers <a class="mh-excerpt-more" href="https://www.dailywaffle.co.uk/2026/06/would-you-stay-in-a-toxic-job-to-buy-a-house-over-1-in-5-first-time-buyers-are/" title="Would you stay in a toxic job to buy a house? Over 1 in 5 first-time buyers are">[...]</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.dailywaffle.co.uk @ 2026-11-03 22:35:46 by W3 Total Cache
-->