<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Derby &#8211; DAILY WAFFLE</title>
	<atom:link href="https://www.dailywaffle.co.uk/tag/derby/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dailywaffle.co.uk</link>
	<description>A blogging network with something for everyone</description>
	<lastBuildDate>Thu, 04 Dec 2025 20:47:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.dailywaffle.co.uk/wp-content/uploads/2024/07/cropped-daily-waffle-site-logo-32x32.jpeg</url>
	<title>Derby &#8211; DAILY WAFFLE</title>
	<link>https://www.dailywaffle.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Top Christmas Hotspots in England Revealed</title>
		<link>https://www.dailywaffle.co.uk/2025/12/the-top-christmas-hotspots-in-england-revealed/</link>
		
		<dc:creator><![CDATA[Guest Writer]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 00:11:00 +0000</pubDate>
				<category><![CDATA[Useful Waffle]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Northampton]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[York]]></category>
		<guid isPermaLink="false">https://www.dailywaffle.co.uk/?p=70967</guid>

					<description><![CDATA[A new study by&#160;MRI Software, a leader in retail intelligence solutions, has revealed England&#8217;s top Christmas hotspots for festive days out. The retail experts have <a class="mh-excerpt-more" href="https://www.dailywaffle.co.uk/2025/12/the-top-christmas-hotspots-in-england-revealed/" title="The Top Christmas Hotspots in England Revealed">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>UK cities with the best drive-throughs</title>
		<link>https://www.dailywaffle.co.uk/2025/04/uk-cities-with-the-best-drive-throughs/</link>
		
		<dc:creator><![CDATA[Guest Writer]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 09:47:00 +0000</pubDate>
				<category><![CDATA[Travel Waffle]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Drive-throughs]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Ipswich]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Luton]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Newcastle upon Tyne]]></category>
		<category><![CDATA[Peterborough]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Wolverhampton]]></category>
		<guid isPermaLink="false">https://www.dailywaffle.co.uk/?p=66115</guid>

					<description><![CDATA[A recent study by&#160;Value My Car&#160;identified&#160;UK cities with the best drive-throughs&#160;by analyzing key factors that influence convenience and quality. The Drive-Through Quality Index (DTQI) was <a class="mh-excerpt-more" href="https://www.dailywaffle.co.uk/2025/04/uk-cities-with-the-best-drive-throughs/" title="UK cities with the best drive-throughs">[...]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Southend-on-Sea is the best city for a beer garden trip</title>
		<link>https://www.dailywaffle.co.uk/2025/04/southend-on-sea-is-the-best-city-for-a-beer-garden-trip/</link>
		
		<dc:creator><![CDATA[Guest Writer]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 00:55:00 +0000</pubDate>
				<category><![CDATA[Foodie Waffle]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Beer garden]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Crawley]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[Dudley]]></category>
		<category><![CDATA[Luton]]></category>
		<category><![CDATA[Northampton]]></category>
		<category><![CDATA[southend-on-sea]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.dailywaffle.co.uk/?p=66090</guid>

					<description><![CDATA[Summer is nearly upon us, and whether we’re sipping our favourite pint, enjoying a fruity Pimms, or quenching our thirst with an icy soft drink, <a class="mh-excerpt-more" href="https://www.dailywaffle.co.uk/2025/04/southend-on-sea-is-the-best-city-for-a-beer-garden-trip/" title="Southend-on-Sea is the best city for a beer garden trip">[...]</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.dailywaffle.co.uk @ 2026-11-10 10:51:09 by W3 Total Cache
-->