Entertainment site SuomiCasino has revealed the most picturesque hotels in Europe using Instagram and TikTok data.
- The Ritz Paris is crowned the most popular luxurious hotel in Europe, with 107,000 Instagram posts and almost 5,000 TikTok posts
- Soho Farmhouse leads the way for the UK with over 70,000 Instagram posts and over 4,000 TikTok posts
- Global icons like Claridges and the original Icehotel in Sweden also rank high in social media engagement
Summer might be over, but many eager travelers will already be planning their next escape. Whether you’re seeking a last-minute autumn retreat or dreaming of a cosy Christmas vacation, which hotels in Europe are the most picturesque?
To find out, SuomiCasino gathered a list of over 100 hotels in the UK and Europe, analysing the number of Instagram posts and the number of TikTok posts tagged with each hotel’s hashtag to reveal the most popular hotels on social media.
The 20 most picturesque hotels in Europe
| Rank | Hotel | Location | No. of Instagram posts | No. of TikTok posts |
|---|---|---|---|---|
| 1 | The Ritz Paris | France | 107,000 | 4,639 |
| 2 | Rixos Premium Belek | Turkey | 149,000 | 2,840 |
| 3 | Cavo Tagoo Mykonos | Greece | 48,000 | 5,815 |
| 4 | Soho Farmhouse | England | 73,400 | 4,005 |
| 5 | Claridges | England | 88,700 | 1,772 |
| 6 | Titanic Mardan Palace | Turkey | 46,400 | 2,233 |
| 7 | Marbella Club | Spain | 69,000 | 1,258 |
| 8 | Ashford Castle | Ireland | 45,000 | 1,456 |
| 9 | The Dorchester | England | 50,000 | 1,256 |
| 10 | Hotel du Cap Eden Roc | France | 27,900 | 1,783 |
| 11 | Chiltern Firehouse | England | 42,200 | 1,123 |
| 12 | Adare Manor | Ireland | 28,500 | 1,572 |
| 13 | Borgo Egnazia | Italy | 44,900 | 814 |
| 14 | Grand Hotel Tremezzo | Italy | 23,900 | 1,474 |
| 15 | Grantley Hall | England | 20,900 | 1,273 |
| 16 | Cliveden House | England | 30,800 | 810 |
| 17 | Passalacqua | Italy | 24,900 | 949 |
| 18 | Icehotel Sweden | Sweden | 23,000 | 1,003 |
| 19 | The Connaught | England | 24,800 | 766 |
| 20 | Villa d’Este Lake Como | Italy | 14,400 | 969 |
Leading the ranking, The Ritz Paris in France is the ultimate symbol of French luxury. With 107,000 Instagram posts and nearly 4,700 TikTok mentions, the hotel’s timeless elegance, opulent interiors, and historic charm make it a favourite for travellers.
Close behind, Rixos Premium Belek in Turkey dominates with 149,000 Instagram posts, showcasing its sprawling beachfront and lavish amenities. Meanwhile, Greece’s Cavo Tagoo Mykonos captures the magic of the Aegean Sea with over 5,800 TikTok posts, highlighting its cliffside infinity pools and iconic sunsets.
The list also features European favorites like Soho Farmhouse and Claridges in England, Ashford Castle and Adare Manor in Ireland, and Italy’s Borgo Egnazia and Villa d’Este Lake Como, all drawing travelers seeking luxury with an Instagram-worthy backdrop.
The 20 most picturesque hotels in the UK
| Rank | Hotel | County/council area | No. of Instagram posts | No. of TikTok posts |
| 1 | Soho Farmhouse | Oxfordshire | 73,400 | 4,005 |
| 2 | Claridges | Greater London | 88,700 | 1,772 |
| 3 | The Dorchester | Greater London | 50,000 | 1,256 |
| 4 | Chiltern Firehouse | Greater London | 42,200 | 1,123 |
| 5 | Grantley Hall | North Yorkshire | 20,900 | 1,273 |
| 6 | Cliveden House | Buckinghamshire | 30,800 | 810 |
| 7 | The Connaught | Greater London | 24,800 | 766 |
| 8 | Gleneagles | Perth and Kinross | 12,000 | 1,032 |
| 9 | Ham Yard Hotel | Greater London | 29,500 | 198 |
| 10 | Babington House | Somerset | 24,100 | 361 |
| 11 | Coworth Park | Berkshire | 20,200 | 431 |
| 12 | The Lanesborough | Greater London | 18,300 | 401 |
| 13 | Beaverbrook | Surrey | 17,100 | 442 |
| 14 | The Balmoral | City of Edinburgh | 15,200 | 179 |
| 15 | Browns Hotel | Greater London | 14,100 | 186 |
| 16 | Dormy House | Worcestershire | 7,678 | 149 |
| 17 | Heckfield Place | Hampshire | 7,836 | 135 |
| 18 | Lime Wood | Hampshire | 8,235 | 113 |
| 19 | The Torridon | Highland | 2,412 | 211 |
| 20 | Whatley Manor | Wiltshire | 4,857 | 99 |
Leading for the UK, Soho Farmhouse in Oxfordshire stands out as the UK’s most picturesque hotel, with 73,400 Instagram posts and 4,005 TikTok mentions. Nestled in the countryside, this exclusive retreat is a favourite for its members seeking a chic rural escape.
Claridges in London claims the second spot with 88,700 Instagram posts. Known for its timeless elegance and central Mayfair location, the hotel has long been a symbol of British luxury, attracting celebrities and high-profile guests alike.
London also dominates the list with iconic properties such as The Dorchester, Chiltern Firehouse, The Connaught, and Ham Yard Hotel all featuring in the top 10. Meanwhile, scenic retreats like Grantley Hall in North Yorkshire, Cliveden House in Buckinghamshire, Gleneagles in Scotland all offer picturesque escapes that are equally popular on social media.
Have you ever visited any of these iconic picturesque hotels?