Radical Storage analysed over 13.1m Google Reviews from 100 of the world’s most visited cities to find out where travellers can find the restaurants from 13 of the biggest chain franchises including McDonald’s, Burger King (Hungry Jacks), KFC, Subway, Pizza Hut, Starbucks, Hard Rock Café, Domino’s Pizza, Taco Bell, Wendy’s, Dairy Queen, Jollibee, and Five Guys.
To view the full findings of the study please visit: https://radicalstorage.com/travel/best-cities-for-chain-restaurants-in-world/
Best Cities in the World for Chain Restaurants
The capital city of Indonesia, Jakarta, takes the top spot as the world’s best city for chain restaurants, with an average rating of 4.22 per franchise location. With the world’s second-largest urban area by population (after Tokyo), Jakarta has a lot of people hungry for their fast food fix, as well as many tourists flying in to visit the island of Java.
Jakarta was closely followed by Rio de Janeiro at 4.18 points out of a maximum of five stars, the maximum given on Google Maps reviews.
The largest number of fast food chains can be found in Moscow (954 outlets), London (854) and Bangkok (840).
| Rank | City | Country | Average Chain Restaurant Rating |
| 1 | Jakarta | Indonesia | 4.22 |
| 2 | Rio de Janeiro | Brazil | 4.18 |
| 3 | Denpasar | Indonesia | 4.18 |
| 4 | Kolkata | India | 4.18 |
| 5 | Bangkok | Thailand | 4.09 |
| 6 | Moscow | Russia | 4.08 |
| 7 | St.Petersburg | Russia | 4.08 |
| 8 | Porto | Portugal | 4.06 |
| 9 | Pattaya | Thailand | 4.06 |
| 10 | Ho Chi Minh City | Vietnam | 4.06 |
Worst Cities in the World for Chain Restaurants
In the bottom spot is Sydney in Australia, which has the lowest average review score for the chain restaurants analyzed, and the only city in the world to have an average rating under 3.5 stars out of five.
With its two biggest cities, Sydney and Melbourne, Australians appear to have a distaste towards chain restaurants, closely matched by Japan, which features three cities in the bottom ten.
| Rank | City | Country | Average Chain Restaurant Rating |
| 84 | Sydney | Australia | 3.43 |
| 83 | Istanbul | Turkey | 3.54 |
| 82 | Melbourne | Australia | 3.56 |
| 81 | Paris | France | 3.57 |
| 80 | Chiba | Japan | 3.57 |
| 79 | Frankfurt | Germany | 3.63 |
| 78 | Vancouver | Canada | 3.66 |
| 77 | Fukuoka | Japan | 3.66 |
| 76 | Medina | Saudi Arabia | 3.67 |
| 75 | Kyoto | Japan | 3.67 |
Best Cities in Europe for Chain Restaurants
Moscow and St. Petersburg came up as the top cities in Europe for chain restaurants, followed by Porto and Budapest.
| Rank | City | Country | Average Chain Restaurant Rating |
| 1 | Moscow | Russia | 4.08 |
| 2 | St.Petersburg | Russia | 4.08 |
| 3 | Porto | Portugal | 4.06 |
| 4 | Budapest | Hungary | 4.04 |
| 5 | Krakow | Poland | 4.02 |
| 6 | Prague | Czech Republic | 4.01 |
| 7 | Warsaw | Poland | 3.96 |
| 8 | Amsterdam | Netherlands | 3.93 |
| 9 | Rome | Italy | 3.88 |
| 10 | Milan | Italy | 3.88 |
Best Cities in the World for McDonald’s
If you’re a golden arches fanatic you need to go to Jakarta, Indonesia. Contributing to its status as the best city in the world for chain restaurants, you can expect to get the best experience in one of Jakarta’s 56 McDonald’s outlets. Here, diners can expect to enjoy the usual menu plus fried chicken and fruit tea additions.
| Rank | City | Country | Average Score (/5) | No. of Reviews |
| 1 | Jakarta | Indonesia | 4.46 | 212,156 |
| 2 | Batam | Indonesia | 4.45 | 6,587 |
| 3 | Denpasar | Indonesia | 4.35 | 30,244 |
| 4 | Kolkata | India | 4.23 | 10,943 |
| 5 | Jaipur | India | 4.18 | 17,008 |
| 6 | Ho Chi Minh City | Vietnam | 4.17 | 14,868 |
| 7 | Chennai | India | 4.17 | 44,742 |
| 8 | Hurghada | Egypt | 4.17 | 6,288 |
| 9 | Mumbai | India | 4.15 | 188,501 |
| 10 | Agra | India | 4.15 | 8,404 |
Best Cities in the World for Subway
The king of build-your-own sandwiches, Subway offers 6-inch and footlong bread filled with whatever you want around the world. If you want the world’s best Subway, you need to fly to Lima in Peru, or Moscow in Russia as a close runner-up where diners can indulge in the country-exclusive Seafood Sub with lots of mayo and crabmeat.
| Rank | City | Country | Average Score (/5) | No. of Reviews |
| 1 | Lima | Peru | 4.37 | 4,088 |
| 2 | Moscow | Russia | 4.33 | 112,351 |
| 3 | Bangkok | Thailand | 4.28 | 23,097 |
| 4 | Copenhagen | Denmark | 4.26 | 115,972 |
| 5 | Jaipur | India | 4.24 | 3,112 |
| 6 | Porto | Portugal | 4.19 | 5,948 |
| 7 | St.Petersburg | Russia | 4.18 | 23,274 |
| 8 | Kolkata | India | 4.17 | 67,208 |
| 9 | Chennai | India | 4.11 | 30,796 |
| 10 | Mecca | Saudi Arabia | 4.1 | 4,066 |
Best Cities in the World for Burger King
Acting as another key contributor to Jakarta’s top spot, Burger King is a hit in Indonesia’s cities, with Poland’s Krakow taking the top spot in Europe for BK.
Indonesian Burger King offers rice and fried chicken to its menu in addition to its iconic flame-grilled burgers.
| Rank | City | Country | Average Score (/5) | No. of Reviews |
| 1 | Batam | Indonesia | 4.5 | 1,473 |
| 2 | Denpasar | Indonesia | 4.37 | 2,963 |
| 3 | Jakarta | Indonesia | 4.32 | 61,938 |
| 4 | Bangkok | Thailand | 4.23 | 17,769 |
| 5 | Jaipur | India | 4.16 | 9,238 |
| 6 | Pattaya | Thailand | 4.15 | 1,279 |
| 7 | Cebu | Philippines | 4.14 | 2,243 |
| 8 | Krakow | Poland | 4.1 | 9,014 |
| 9 | Moscow | Russia | 4.04 | 112,153 |
| 10 | Rio de Janeiro | Brazil | 4.04 | 75,465 |
Best Cities in the World for KFC
With Jakarta and Denpasar offering the best KFCs in the world, Indonesia tops the list again. Visitors to Indonesian KFCs can expect to get the usual chicken-filled menu with added extras like the ‘KFC Bento’ containing rice with a topping of saucy chicken (or fish!)
| Rank | City | Country | Average Score (/5) | No. of Reviews |
| 1 | Jakarta | Indonesia | 4.34 | 155,000 |
| 2 | Denpasar | Indonesia | 4.24 | 36,300 |
| 3 | Rio de Janeiro | Brazil | 4.18 | 18,774 |
| 4 | Hurghada | Egypt | 4.15 | 1,033 |
| 5 | Kolkata | India | 4.14 | 96,820 |
| 6 | Pattaya | Thailand | 4.11 | 1,265 |
| 7 | Batam | Indonesia | 4.1 | 3,215 |
| 8 | Buenos Aires City | Argentina | 4.08 | 28,554 |
| 9 | Jaipur | India | 4.05 | 3,686 |
| 10 | Rome | Italy | 4 | 4,065 |
Best Cities in the World for Starbucks
The largest coffeehouse chain in the world, Starbucks is everywhere, but it is in Indonesia where visitors enjoy their coffee most.
| Rank | City | Country | Average Score (/5) | No. of Reviews |
| 1 | Batam | Indonesia | 4.58 | 2,029 |
| 2 | Jakarta | Indonesia | 4.53 | 90,005 |
| 3 | Denpasar | Indonesia | 4.52 | 3,752 |
| 4 | Rio de Janeiro | Brazil | 4.48 | 32,624 |
| 5 | Cebu | Philippines | 4.39 | 5,152 |
| 6 | Cairo | Egypt | 4.38 | 27,252 |
| 7 | Krakow | Poland | 4.37 | 6,251 |
| 8 | Kolkata | India | 4.37 | 12,919 |
| 9 | Mumbai | India | 4.36 | 77,939 |
| 10 | Warsaw | Poland | 4.33 | 11,040 |
Best Cities in the World for Pizza Hut
Pizza Hut fans looking for the best ever pizza should visit Bali in Indonesia, specifically the city of Denpasar, and its surrounding areas.
| Rank | City | Country | Average Score (/5) | No. of Reviews |
| 1 | Denpasar | Indonesia | 4.52 | 12,503 |
| 2 | Batam | Indonesia | 4.48 | 5,135 |
| 3 | Jakarta | Indonesia | 4.47 | 39,744 |
| 4 | Rio de Janeiro | Brazil | 4.26 | 1,636 |
| 5 | Prague | Czech Republic | 4.23 | 1,166 |
| 6 | Phuket | Thailand | 4.2 | 516 |
| 7 | Agra | India | 4.16 | 3,492 |
| 8 | Hurghada | Egypt | 4.1 | 1,232 |
| 9 | Bangkok | Thailand | 4.09 | 4,512 |
| 10 | Ho Chi Minh City | Vietnam | 4.08 | 9,977 |
Best Cities in the World for Domino’s Pizza
For Domino’s Pizza, the highest-rated options were found in Indonesia’s capital, once again, Jakarta. In addition to their classic pizzas, diners can also feast on dishes like beef black pepper rice pots as part of the Indonesian menu.
| Rank | City | Country | Average Score (/5) | No. of Reviews |
| 1 | Jakarta | Indonesia | 4.41 | 14,157 |
| 2 | Athens | Greece | 4.37 | 1,319 |
| 3 | Moscow | Russia | 4.26 | 25,658 |
| 4 | Rio de Janeiro | Brazil | 4.26 | 21,159 |
| 5 | Ho Chi Minh City | Vietnam | 4.25 | 9,348 |
| 6 | Kolkatta | India | 4.21 | 65,497 |
| 7 | Ha Noi | Vietnam | 4.2 | 1,415 |
| 8 | Bangkok | Thailand | 4.12 | 1,591 |
| 9 | Jaipur | India | 4.11 | 20,167 |
| 10 | Johor Bahru | Malaysia | 4.1 | 1,617 |
Sliding into the top three, Moscow’s Russian Domino’s offering includes the country-exclusive ‘Bavarian’ pizza, featuring pickled cucumbers and salami.
Best Cities in the World for Dunkin’ Donuts
Located in 36 countries, Dunkin’ Donuts supplies coffee and donuts to customers worldwide. If you’re looking for the best donuts and customer service from Dunkin’ the data says you should get your sugar fix in Johor Bahru, Malaysia.
| Rank | City | Country | Average Score (/5) | No. of Reviews |
| 1 | Johor Bahru | Malaysia | 4.54 | 1,052 |
| 2 | Cairo | Egypt | 4.41 | 12,071 |
| 3 | Denpasar | Indonesia | 4.34 | 7,174 |
| 4 | London | UK | 4.3 | 576 |
| 5 | Jakarta | Indonesia | 4.28 | 38,139 |
| 6 | Ho Chi Minh City | Vietnam | 4.19 | 871 |
| 7 | Dubai | UAE | 4.19 | 1,622 |
| 8 | Amsterdam | Netherlands | 4.11 | 4,679 |
| 9 | San Francisco | US | 4.1 | 1,299 |
| 10 | Honolulu | US | 4.1 | 1,155 |
To view the full study please visit: https://radicalstorage.com/travel/best-cities-for-chain-restaurants-in-world/