As snow sport fanatics head to Europe in search of a winter getaway, new research reveals Brits could be spending up to 167% more on their après drinks of choice depending on which resort they visit.
Research from leading holiday operator, Sunweb, has analysed the cost of popular ‘après’ drinks including, a glass of Rosé, a 0.5cl Beer, an Aperol Spritz, Hot Chocolate and Vin Chaud in 15 of Europe’s most famous ski resorts to find out which slopes offer the best value for money.
Méribel is the most expensive resort on the list, with the total price for all five après tipples coming in at a hefty €60.00. An Aperol Spritz will set you back €17.00 alone at Instagram favourite bar, La Follie Douce.
Renowned Austrian resort, St. Anton, is the second most expensive totaling €39.70 (34% less than in Méribel) while Davos Klosters, located in Switzerland rounds off the top three at €39.40.
Typical cost of après drink favourites at 15 popular European ski resorts:
| Rank | Resort | Country | Rosé | Beer (0.5cl) | Aperol Spritz | Hot Chocolate | Vin Chaud | Total |
| 1 | Méribel | France | € 12.00 | € 11.00 | € 17.00 | € 8.00 | € 12.00 | € 60.00 |
| 2 | St. Anton | Austria | € 5.90 | € 7.90 | € 12.40 | € 5.60 | € 7.90 | € 39.70 |
| 3 | Davos Klosters | Switzerland | € 7.00 | € 9.00 | € 11.50 | € 4.40 | € 7.50 | € 39.40 |
| 4 | Breuil-Cervinia | Italy | € 12.00 | € 7.00 | € 10.00 | € 5.00 | € 5.00 | € 39.00 |
| 5 | Les Arcs | France | € 6.00 | € 8.00 | € 10.00 | € 5.00 | € 6.00 | € 35.00 |
| 6 | Les Deux Alpes | France | € 6.00 | € 8.00 | € 10.00 | € 5.00 | € 6.00 | € 35.00 |
| 7 | Flaine | France | € 4.60 | € 7.20 | € 11.50 | € 4.20 | € 4.20 | € 31.70 |
| 8 | Zillertall | Austria | € 6.00 | € 6.20 | € 8.00 | € 4.50 | € 6.00 | € 30.70 |
| 9 | Samoëns | France | € 6.80 | € 7.20 | € 8.50 | € 3.80 | € 4.20 | € 30.50 |
| 10 | Obergurgl | Austria | € 5.40 | € 5.90 | € 7.90 | € 4.50 | € 6.40 | € 30.10 |
| 11 | La Plagne | France | € 4.00 | € 7.50 | € 9.00 | € 4.00 | € 5.00 | € 29.50 |
| 12 | Alpe D’huez | France | € 4.00 | € 6.00 | € 9.00 | € 4.00 | € 4.50 | € 27.50 |
| 13 | Tignes/Val d’Isère | France | € 4.50 | € 6.50 | € 8.00 | € 4.00 | € 4.00 | € 27.00 |
| 14 | Morzine | France | € 3.50 | € 6.80 | € 7.50 | € 3.50 | € 3.50 | € 24.80 |
| 15 | Sölden | Austria | € 3.20 | € 4.20 | € 6.40 | € 4.20 | € 4.50 | € 22.50 |
At the other end of the spectrum, Sölden in Austria offers the best value for money as the cost for all après staples comes in at €22.50 – 32% lower than the average total price across all resorts analysed (€33.49).
Those carving up the slopes in Tignes/Val d’Isère might be surprised to find out the cost of enjoying après in the afternoon is not as high as expected, as the popular party resort is the third cheapest (€27.00), a whopping €33.00 cheaper than fellow French resort Méribel.
Martine Langerak, Head of Communications for Sunweb Group said: “The slopes have so much to offer outside of skiing and snowboarding, which is great news for holidaymakers. Après ski will always be one of the biggest attractions for adrenaline seekers but depending on where you visit alpine partying can put you out of pocket.
“Sunweb’s affordable package holidays always including the cost of a ski pass, so skiers and boarders alike can free up a few extra Euros to be enjoyed at the bars!”