- H&M is the UK’S most searched brand for homeware in general (3,600 search vol).
- Next and Ikea top the rankings for every piece of homeware.
- Head to Next for the UK’s most popular cushions (27,100) followed by John Lewis (18,000)
- Ikea tops the sofa rankings with 60,500 searches
- The White Company comes consistently bottom, or second from bottom
- ‘Ikea Rugs’ is the most searched phrase overall with 74,000 average monthly searches!
- Rugs are the most searched homeware item for all brands combined (133,120), followed by Sofas (128,210) and Cushions (70,490)
Since the beginning of lockdown, due to people spending more time at home, many homeware and interior companies have reported huge rises in sales and brand social media engagement. Luxury paint brand Farrow and Ball reported record sales (30% increase) since the end of March 2020 and Wayfair saw a 784% jump in stock.
With this in mind, heating, radiator and interior experts Stelrad wanted to ascertain the UK’s favourite brands for all things interior, broken down by item. They used a UK top homeware brands study to collate a list of the UK’s 10 most popular homeware brands. They then used the Semrush Keyword Magic Tool to collect data on the most searched homeware brands in relation to products such as cushions, coffee table, sofa etc in order to rank the brands by popularity.
Please see below for brand rankings for each piece of furniture:
| Homeware Brand | Search Volume Brand + Homeware |
| H&M | 3,600 |
| Marks and Spencer | 1000 |
| John Lewis | 880 |
| Zara Home | 390 |
| Oliver Bonas | 170 |
| Ikea | 140 |
| Anthropologie | 140 |
| The White Company | 10 |
| Liberty | 10 |
| Next | 0 |
| Total Searches | 6,340 |
| Homeware Brand | Search Vol Brand + Cushions |
| Next | 27,100 |
| John Lewis | 18,000 |
| Ikea | 12,100 |
| Marks and Spencer | 6,600 |
| H&M | 2,900 |
| Zara Home | 1,600 |
| Liberty | 880 |
| Oliver Bonas | 720 |
| Anthropologie | 590 |
| The White Company | 0 |
| Total searches | 70,490 |
| Homeware Brand | Search Vol Brand + Rugs |
| Ikea | 74,000 |
| Next | 33,100 |
| John Lewis | 18,100 |
| H&M | 2,400 |
| Marks and Spencer | 2,400 |
| Zara Home | 1,600 |
| Anthropologie | 880 |
| Oliver Bonas | 260 |
| Liberty | 210 |
| The White Company | 170 |
| Total Searches | 133,120 |
| Homeware Brand | Search Vol Brand + Sofa |
| Ikea | 60,500 |
| Next | 40,500 |
| John Lewis | 18,100 |
| Marks and Spencer | 8,100 |
| H&M | 390 |
| Anthropologie | 260 |
| Liberty | 210 |
| Oliver Bonas | 110 |
| The White Company | 30 |
| Zara Home | 10 |
| Total Searches | 128,210 |
| Homeware Brand | Search Vol Brand + Coffee Table |
| Ikea | 27,100 |
| Next | 8,100 |
| John Lewis | 5,400 |
| Marks and Spencer | 880 |
| Zara Home | 260 |
| Oliver Bonas | 170 |
| Anthropologie | 140 |
| H&M | 110 |
| The White Company | 20 |
| Liberty | 10 |
| Total Searches | 42,190 |
| Homeware Brand | Search Vol Brand + Bedding |
| Next | 40,500 |
| John Lewis | 14,800 |
| Marks and Spencer | 12,100 |
| Ikea | 9,900 |
| H&M | 1,900 |
| Zara Home | 1,300 |
| Anthropologie | 480 |
| Liberty | 320 |
| Oliver Bonas | 70 |
| The White Company | 0 |
| Total Searches | 81,370 |
| Homeware Brand | Search Vol Brand + Lamps |
| Ikea | 18,100 |
| Next | 12,100 |
| John Lewis | 8,100 |
| Oliver Bonas | 1,300 |
| Marks and Spencer | 590 |
| Zara Home | 480 |
| H&M | 210 |
| Anthropologie | 140 |
| The White Company | 0 |
| Liberty | 0 |
| Total Searches | 41,020 |
Commenting on the research, Chris Harvey, Marketing and Sales Director at Stelrad said:
“It’s always interesting for me to see how brands rank in popularity when it comes to interiors. As this research has suggested, the longest standing brands such as Next and Ikea never fail to gain popularity with the masses! Zara and H&M Home are popular for getting the latest trends, yes, but the iconic brands never seem to go out of style.”