VR gaming is one of the largest growing sectors of gaming, bringing in revenue of $1.4 billion in 2022. And this is only set to increase, with the industry predicted to rise to $2.4 billion in 2024.
Game developers have recognised this increase and have created a range of exciting, fun, and beautiful VR games that have captured the imagination of gamers across the world.
So to see just how popular some games are, SlotSource.co.uk have crunched the numbers to rank the top VR games of 2022 globally and across the five leading European video game markets* based on monthly search volume3.
In first place globally is Minecraft VR, closely followed by Resident Evil 4 VR and Skyrim VR, showing that already established game franchises are currently dominating the VR market.
Top Global VR Games
| Game | Global Search volume |
| Minecraft VR | 39,000 |
| Resident Evil 4 VR | 33,000 |
| Skyrim VR | 29,000 |
| Superhot VR | 29,000 |
| Arizona Sunshine | 28,000 |
Top UK VR games
| Game | Search Volume |
| Star Wars: Tales from the Galaxy’s Edge | 3,500 |
| Star Wars: Squadrons | 3,100 |
| Superhot VR | 3,000 |
| Resident Evil 4 VR | 2,900 |
| Minecraft VR | 2,500 |
Top German VR Games
| Game | GermanySearch volume |
| Half-Life: Alyx | 2,500 |
| Star Wars: Squadrons | 2,300 |
| Minecraft VR | 1,600 |
| Skyrim VR | 1,600 |
| Lone Echo 2 | 1,400 |
Top French VR Games
| Game | Search volume |
| Half-Life: Alyx | 1,600 |
| Star Wars: Squadrons | 1,500 |
| Resident Evil 4 VR | 1,500 |
| Minecraft VR | 1,200 |
| Skyrim VR | 1,200 |
Top Italian VR Games
| Game | ItalySearch volume |
| Star Wars: Squadrons | 1,000 |
| Resident Evil 4 VR | 600 |
| Minecraft VR | 500 |
| Skyrim VR | 450 |
| Arizona Sunshine | 300 |
Top Spanish VR Games
| Game | SpainSearch volume |
| Resident Evil 4 VR | 900 |
| Skyrim VR | 700 |
| Minecraft VR | 600 |
| Arizona Sunshine | 600 |
| Superhot VR | 500 |
Star Wars, Half-Life, and Resident Evil all prove popular across western Europe, with only a few differences in the top categories.
To read more about the future of virtual gaming, and how it’s set to change other industries, please visit https://www.slotsource.co.uk/guides/virtual-reality-casinos-are-they-the-future-of-slots.